How To Upload Mkwii Ghosts On Wii
Fast Staff Ghosts are extremely good times set by the developers within the Fourth dimension Trial manner. To unlock them, y'all must beat out the Normal Staff Ghosts (no demand to unlock) on Fourth dimension Trial by several seconds, ranging from 3 seconds to equally much as ten seconds. They add no challenge to the game and does not show some advanced strategies for stages (such as using the N64 Mario Raceway pipe every bit a trick ramp) or similar.
Unlockables
There are 2 types of unlockables that crave beating a item time - 1 is just setting a time, and the other is past unlocking a Fast Staff Ghost. However, at that place are no unlockables for chirapsia a fast Staff Ghost. Note that you may need to restart the game once you take washed the requirements for them to unlock. Time-based unlockables obtained by methods other than beating a given time are equally follows:
- Magikruiser (Small Bike) - Gear up times on 8 unlike courses
- Birdo - Set times on 16 different courses
- Toadette - Fix times on 32 different courses
- Funky Kong - Unlocked four Fast Staff Ghosts
- Babe Luigi - Unlocked viii Fast Staff Ghosts
- Torpedo (Large Bike) - Unlocked 12 Fast Staff Ghosts
- B. Dasher Mk two (Medium Kart) - Unlocked 24 Fast Staff Ghosts
- Mii (Outfit B) - Unlocked all 32 Fast Staff Ghosts
To unlock the karts/characters, the game must be restarted.
The unlock times required are laid out in the tabular array below
Cup | Rails | Normal Staff Ghost Fourth dimension | Unlock Time | Fast Staff Ghost Time |
---|---|---|---|---|
Mushroom Cup | Luigi Circuit | 01:29.670 | 01.26.376 | 01:19.419 |
Moo Moo Meadows | 01:37.856 | 01.34.159 | 01:25.909 | |
Mushroom Gorge | 02:xvi.110 | 02.10.807 | 02:01.011 | |
Toad's Factory | 02:22.480 | 02:12.784 | 02:05.593 | |
Flower Cup | Mario Circuit | 01:44.777 | 01:39.183 | 01:33.702 |
Coconut Mall | 02:30.764 | 02:24.788 | 02:13.333 | |
DK Summit | 02:34.693 | 02:25.916 | 02:17.546 | |
Wario'due south Gold Mine | 02:19.583 | 02:14.932 | 02:04.800 | |
Star Cup | Daisy Excursion | 01:56.822 | 01:48.870 | 01:41.362 |
Koopa Cape | 03:03.022 | 02:54.897 | 02:41.370 | |
Maple Treeway | 02:58.633 | 02:50.229 | 02:37.812 | |
Mumble Volcano | 02:28.237 | 02:22.437 | 02:xi.852 | |
Special Cup | Dry Dry Ruins | 02:30.949 | 02.25.904 | 02:fourteen.286 |
Moonview Highway | 02:sixteen.802 | 02:09.956 | 02:04.163 | |
Bowser's Castle | 03:04.836 | 02.57.771 | 02:42.098 | |
Rainbow Road | 03:05.895 | 02.59.970 | 02:44.734 | |
Retro Trounce Cup | Peach Embankment | 01:34.233 | 01:30.698 | 01:23.140 |
Yoshi Falls | 01:16.461 | 01:13.185 | 01:09.175 | |
SNES Ghost Valley 2 | 01:06.595 | 01.04.261 | 00:58.907 | |
N64 Mario Raceway | 02:fourteen.799 | 02:07.915 | 01:59.053 | |
Retro Banana Cup | N64 Sherbet Land | 02:48.651 | 02:37.784 | 02:28.356 |
GBA Shy Guy Embankment | 01:45.568 | 01:40.436 | 01:32.867 | |
DS Delfino Square | 02:41.807 | 02:33.107 | 02:24.169 | |
GCN Waluigi Stadium | 02:32.882 | 02:25.080 | 02:12.367 | |
Retro Leaf Cup | DS Desert Hills | 02:10.233 | 02:01.141 | 01:52.686 |
GBA Bowser Castle 3 | 02:58.304 | 02:50.637 | 02:39.391 | |
N64 DK'southward Jungle Parkway | 02:58.264 | 02.51.662 | 02:37.782 | |
GCN Mario Circuit | 01:59.771 | 01:55.267 | 01:49.939 | |
Retro Lightning Loving cup | SNES Mario Excursion 3 | 01:38.880 | 01:34.828 | 01:26.659 |
Peach Gardens (DS) | 02:34.894 | 02:29.006 | 02:16.777 | |
GCN DK Mountain | 02:57.744 | 02.52.048 | 02:38.130 | |
N64 Bowser's Castle | 03:19.323 | 03.09.051 | 02:55.933 |
Source: https://mariokartwii.fandom.com/wiki/Fast_Staff_Ghosts
Posted by: riveratrustion.blogspot.com
0 Response to "How To Upload Mkwii Ghosts On Wii"
Post a Comment